At General Foods in the '60's, Larry was Maxwell House Coffe division's Marketing Research head when Prof. Ray Bauer of the Harvard Business School brought us a new way to think about research. In that pre-computer, paper and pencil era, Linescale was administered face to face by an interviewer. It was slow and expensive, but it worked! Linescale was just waiting for computers and smart phones. Now Linescale is lightning fast and affordable, maybe the first research system to take full advantage of the computer.
Product | Category | Year | Created at or Sold to | Role | |
---|---|---|---|---|---|
1 | Hungry Jack Pancake Mix | Packaged Breakfast Foods | 1962 | developer | |
2 | Hungry Jack Shaker Pancake Mix | Packaged Breakfast Foods | 1962 | developer | |
3 | Walnut Brownie Mix | Packaged Deserts | 1963 | creator and developer | |
4 | Maxwell House Coffee Western Blend | Coffee | 1965 | creator and developer | |
5 | MaxPax Filter Rings | Coffee | 1966 | creator | |
6 | Cocoa Pebbles | Children's Cereal | 1968 | creator and developer | |
7 | Fruity Pebbles | Children's Cereal | 1968 | creator and developer | |
8 | Cycle Dog Food | Canned Dog Food | 1969 | creator (along with Jack Mann) and developer | |
9 | The Archies | Toiletries - Not Launched | 1972 | creator and developer | |
10 | Underoos | Licensed Superheros Boys Underwear Product sold to Union Underwear | 1977 | creator and developer | |
11 | Fashion Underoos | Licensed Superheros Girls Underwear Product sold to Union Underwear | 1977 | creator and developer | |
12 | CAT 1 | First ATM with CRT and "How may I help you?" | 1977 | Interface Design | |
13 | The Citicard Account | Consumer Banking - integrated and linked all accounts | 1978 | development and design | |
14 | Relationship Statement | Consumer Banking - integrated all accounts in a single statement | 1980 | creator and developer | |
15 | Direct Access | First On-Line Banking and Bill Payment | 1981 | development and design | |
16 | Focus Account/ Citigold | Consumer Banking Premium Accounts | 1982 | development and design | |
17 | NFL Pros | NFL Players Association proportioned Men's Underwear (Hanes launched without using NFL or NFL Players Association License - unsuccessful ) | 1983 | creator and developer | |
18 | Focus On-Line/ Citigold On-Line | First Consumer Banking with Online Securities Purchase, Sale, Margin and Secured Lending | 1984 | creator and developer | |
19 | Business Access | On-Line Business Banking | 1985 | creator and developer | |
20 | CAT 2 | First color touch-screen ATM | 1986 | Interface Design, product developer | |
21 | Enhanced Telephone/ Smart Telephone | First Smart Phone - Computer and Telephone Integration Consumer Electronics | 1987 | U.S. Patent Number 5,195,130 U.S. Patent Number 4,991,199 | creator and developer |
22 | Drive-Up ATM | Outdoor ATM height-adjustable by customer | 1987 | creator and developer | |
23 | Citi-Station | Free-standing Drive-up Consumer Banking | 1988 | creator and developer | |
24 | Global ATM deployment | Global Consumer Banking | 1989 | Encourager and developer | |
25 | The Citibank Account | Global Consumer Banking- Your full account relationship anywhere in the world | 1990 | U.S. Patent Number 5,866,889 U.S. Patent Number 5,825,856 | creator and developer |
26 | Customer Service and Advice Terminal | Consumer Banking - Automated in-branch full customer service and investment advice | 1990 | unsuccessful U.S. Patent Number 5,245,535 | creator and developer |
27 | One-Step Relationship Account Opening | Consumer Banking Integrated Account and Front Office Account Management | 1991 | U.S. Patent Number 6,354,490 U.S. Patent Number 6,154,527 U.S.Patent Number 6,131,810 | creator, guided development |
28 | Securities purchase on the ATM | Consumer Banking - Patented Trading Securities on ATM | 1992 | U.S. Patent Number 7,110,981 | creator and developer |
29 | Bandaroos | Licensed Character Bandanas | 1993 | creator and developer | |
30 | Private Banking Money Advisor | Account Representative Terminal - Patented Investment Advisor Application | 1994 | Private Bank U.S. Patent Number 5,245,535 U.S. Patent Number 6,609,110 | creator and developer |
31 | Banking and Bill Payment IVR | Self-Service Telephone Banking and Bill Payment via friendly IVR | 1994 | U.S. Patent Number 5,825,856 | creator and developer |
32 | Online Express Mail Tracker | Online Mail Tracking Service | 1995 | creator and developer | |
33 | Online Domestic Rate Calculator | Domestic Mail Information Center | 1996 | creator and developer | |
34 | Online International Rate Calculator | International Mail Information Center | 1996 | creator and developer | |
35 | 24 Hour APC Hardware Design and Application Design | Full Service Postage Information, Transaction and Service Terminal to offload counter clerk lines - 24-hour capability National Roll Out - 2004 | 1997 to2004 | Filed 10/2/98 PCT filed 10/2/99 | creator and developer |
36 | POS One Terminal - USPS | Postal Agent Touch Screen with Consumer Display | 1997 | contributed design | |
37 | Call Center agent workstation - USPS | Customer Service | 1998 | contributed design | |
38 | Rebidding Model | Airline Bidding Service - Expert System Solution to Fantasy Bidding | 1999 | contributed design | |
39 | Web Customer Service | Airline and Hotel Bidding Service | 1999 | contributed design | |
40 | Customer Service IVR | Airline and Hotel Bidding Service | 1999 | contributed design | |
41 | Linescale Concept Developer | Marketing R&D | 2000 to 2002 | Linescale Research U.S. Patent Number 7,664,670 | creator |
42 | Linescale Product Developer | Marketing R&D | 2003 | Linescale Research U.S. Patent Number 7,664,670 | creator |
43 | Linescale AD Developer | Marketing R&D | 2004 | Linescale Research U.S. Patent Number 7,664,670 | creator |
44 | Jenny Rewards | Weight Loss Program | 2004 | developer | |
45 | Linescale Customer Satisfaction Assessment | Business Management | 2005 | Linescale Research U.S. Patent Number 7,664,670 | creator |
46 | Linescale Web Assessment | Business Management | 2006 | Linescale Research U.S. Patent Number 7,664,670 | creator |
47 | Linescale High Resolution Screeners | Marketing Research | 2009 | Linescale Research U.S. Patent Number 7,664,670 | creator |
48 | Linescale Low Resolution Multi Screeners | Marketing Research | 2010 | Linescale Research U.S. Patent Number 7,664,670 | creator |
49 | Linescale Key Competitor Customer Satisfaction | Business Management | 2011 | Linescale Research U.S. Patent Number 7,664,670 | creator |
50 | Linescale Market Assessment | Business Management | 2011 | Linescale Research U.S. Patent Number 7,664,670 and Patent Pending | creator |
51 | Linescale Image and Reputation Assessment | Corporate Relations | 2012 | Linescale Research U.S. Patent Number 7,664,670 | creator |
52 | Social Media Category Reviews | Advertising and Retail | 2013 | Linescale Research U.S. Patent Number 7,664,670 and Patent Pending | creator |
53 | CarePass - CVS Health | Loyalty Program - Consumer Paid Loyalty Benefits | 2017 | Linescale Development Research | |
U.S. Patents | |||||
U.S. Patent Number 6,609,110 | Method and system for retail investment objective setting | ||||
U.S. Patent Number 6,354,490 | Integrated Full Service Consumer Banking System and System and Method For Opening an Account - Wireless phone, PDA, Global, all accounts | ||||
U.S. Patent Number 6,154,527 | Interactive Voice Response System | ||||
U.S. Patent Number 6,131,810 | Integrated Full Service Consumer Banking System and System and Method For Opening an Account - Internet Account Opening | ||||
U.S. Patent Number 5,866,889 | Integrated Full Service Consumer Banking System and System and Method for Opening an Account | ||||
U.S. Patent Number 5,245,535 | System for Displaying Financial Concepts and Financial Data | ||||
U.S. Patent Number 5,825,856 | Interactive Voice Response System for Banking by Telephone | ||||
U.S. Patent Number 5,572,572 | Smart Telephone | ||||
U.S. Patent Number 5,195,130 | Smart Telephone | ||||
U.S. Patent Number 5,008,927 | Smart Telephone | ||||
U.S. Patent Number 4,991,199 | Smart Telephone | ||||
U.S. Patent Number 7,110,981 | Integrated Brokerage and Other Financial Services on an ATM or Other Remote Terminal | ||||
Filed 10/2/98 PCT filed 10/2/99 | System and Method for Advising Buyers How Much to Pay for Goods and Services | ||||
Filed 12/7/98 U.S. Application filed 12/7/99 | System and Method for Facilitating the Electronic Purchase and Sale of Goods and Services | ||||
PCT Filed 4/1/01 | Certified Deposit for On-Line Banking Systems | ||||
U.S. Patent Number 7,664,670 | Linescale Automated Marketing Research System | ||||
still here... |